- Table of Contents
- 
                        - H3C S9500 Series Routing Switches Operation Manual-(V1.01)
- 00-1Cover
- 01-Getting Started Operation
- 02-Port Operation
- 03-VLAN-QinQ Operation
- 04-Network Protocol Operation
- 05-Routing Protocol Operation
- 06-Multicast Protocol Operation
- 07-QACL Operation
- 08-MPLS Operation
- 09-STP Operation
- 10-Security Operation
- 11-Reliability Operation
- 12-System Management Operation
- 13-PoE Operation
- 14-NAT-URPF-VPLS Operation
- 15-Integrated Management Operation
- 16-Appendix
 
- Related Documents
- 
                        
| Title | Size | Download | 
|---|---|---|
| 16-Appendix | 14 KB | 
Appendix A Acronyms
| A | 
 | 
| AAA | Authentication, Authorization and Accounting | 
| ABR | Area Border Router | 
| ACL | Access Control List | 
| ARP | Address Resolution Protocol | 
| AS | Autonomous System | 
| ASBR | Autonomous System Border Router | 
| ATM | Asynchronous Transfer Mode | 
| B | 
 | 
| BDR | Backup Designated Router | 
| BGP | Border Gateway Protocol | 
| C | 
 | 
| CAR | Committed Access Rate | 
| CHAP | Challenge Handshake Authentication Protocol | 
| CIDR | Classless Inter-Domain Routing | 
| CIST | Common and Internal Spanning Tree | 
| CLI | Command Line Interface | 
| CLNP | Connectionless Network Protocol | 
| CoS | Class of Service | 
| CRC | Cyclic Redundancy Check | 
| D | 
 | 
| DHCP | Dynamic Host Configuration Protocol | 
| DR | Designated Router | 
| DSCP | Differential Service Code Point | 
| D-V | Distance Vector Routing Algorithm | 
| E | 
 | 
| EBGP | External BGP | 
| EGP | Exterior Gateway Protocol | 
| F | 
 | 
| FEC | Forwarding Equivalence Class | 
| FIB | Forwarding Information Base | 
| FIFO | First In First Out | 
| FTP | File Transfer Protocol | 
| G | 
 | 
| GARP | Generic Attribute Registration Protocol | 
| GE | Gigabit Ethernet | 
| GVRP | GARP VLAN Registration Protocol | 
| GMRP | GARP Multicast Registration Protocol | 
| H | 
 | 
| HABP | Huawei Authentication Bypass Protocol | 
| HDLC | High-level Data Link Control Protocol | 
| HGMP | Huawei Group Management Protocol | 
| I | 
 | 
| IAB | Internet Architecture Board | 
| IANA | Internet Assigned Number Authority | 
| IBGP | Internal BGP | 
| ICMP | Internet Control Message Protocol | 
| IGMP | Internet Group Management Protocol | 
| IGP | Interior Gateway Protocol | 
| IP | Internet Protocol | 
| IPv4 | Internet Protocol version 4 | 
| IPv6 | Internet Protocol version 6 | 
| IPX | Internet Packet Exchange | 
| IS-IS | Intermediate System-to-Intermediate System | 
| L | 
 | 
| LAPB | Link Access Procedure, Balanced | 
| L2VPN | Layer Two VPN | 
| L3VPN | Layer Three VPN | 
| LDP | Label Distribution Protocol | 
| LER | Labeled Edge Router | 
| LSA | Link State Advertisement | 
| LSDB | Link State DataBase | 
| LSP | Label Switch Path | 
| LSR | Label Switching Router | 
| M | 
 | 
| MAC | Medium Access Control | 
| MBGP | Multiprotocol Extensions for BGP-4 | 
| MIB | Management Information Base | 
| MPLS | Multiprotocol Label Switching | 
| MSDP | Multicast Source Discovery Protocol | 
| MSTP | Multiple Spanning Tree Protocol | 
| MTU | Maximum Transmission Unit | 
| N | 
 | 
| NAT | Net Address Translation | 
| NBMA | Non Broadcast MultiAccess | 
| NHLFE | Next Hop Label Forwarding Entry | 
| NIC | Network Information Center | 
| NMS | Network Management System | 
| NTP | Network Time Protocol | 
| NVRAM | Nonvolatile RAM | 
| O | 
 | 
| OSI | Open Systems Interconnection | 
| OSPF | Open Shortest Path First | 
| P | 
 | 
| PE | Provider Edge | 
| PIM | Protocol Independent Multicast | 
| PIM-DM | Protocol Independent Multicast-Dense Mode | 
| PIM-SM | Protocol Independent Multicast-Sparse Mode | 
| POS | Packet Over SDH | 
| PPP | Point-to-Point Protocol | 
| PPTP | Point to Point Tunneling Protocol | 
| Q | 
 | 
| QoS | Quality of Service | 
| R | 
 | 
| RADIUS | Remote Authentication Dial in User Service | 
| RIP | Routing Information Protocol | 
| RM | Route Manage | 
| RMON | Remote Network Monitoring | 
| RPF | Reverse Path Forwarding | 
| RSTP | Rapid Spanning Tree Protocol | 
| S | 
 | 
| SDH | Synchronous Digital Hierarchy | 
| SNMP | Simple Network Management Protocol | 
| SONET | Synchronous Optical NETwork | 
| SP | Strict Priority | 
| STP | Spanning Tree Protocol | 
| T | 
 | 
| TCP/IP | Transmission Control Protocol/ Internet Protocol | 
| TFTP | Trivial File Transfer Protocol | 
| ToS | Type of Service | 
| TTL | Time To Live | 
| U | 
 | 
| UDP | User Datagram Protocol | 
| V | 
 | 
| VCI | Virtual Channel Identifier | 
| VLAN | Virtual Local Area Network | 
| VOD | Video On Demand | 
| VPI | Virtual Path Identifier | 
| VPN | Virtual Private Network | 
| VRRP | Virtual Router Redundancy Protocol | 
| W | 
 | 
| WRED | Weighed Random Early Detection | 
| WRR | Weighted Round Robin | 
 Login
Login
