Ordering
The H3C S9500 series is a core switch developed by H3C. Users can purchase the chassis, power supplies and modules as actually required.
Table 7 H3C S9500 Host Basic Configuration
NAME | DESCRIPTION | QUANTITY | REMARK |
S9502 Host Basic Configuration | |||
LS-9502-OVS-H3 | H3C S9502 Routing-Switch Chassis | 1 | Mandatory |
LSBM9POWERH-OVS | S9502 AC P/S 90-264V (Max 600W) | 1-2 | Mandatory |
LSBM5POWERH | S9502 DC P/S 36-75V (Max 600W) | 1-2 | Mandatory |
LSBM2SRP1M1 | H3C S9502 Routing Switch Processing Board | 1-2 | Mandatory |
LIS-H3C-S9502-OVS | H3C S9502 Host Software Charge | 1 | Mandatory |
S9505 Host Basic Configuration | |||
LS-9505-OVS-H3 | H3C S9505 Routing Switch Chassis | 1 | Mandatory |
LSBM7POWERH | S9505 AC P/S 90-264V (Max 1200w) | 1-2 | Mandatory |
LSBM2POWERH | S9505 DC P/S 36-75V (Max 1200w) | 1-2 | Mandatory |
LSBM2SRP1N6 | H3C S9505 Routing Switch Processing Board | 1-2 | Mandatory |
LSBM2SRP1N7 | H3C S9500 Routing Switch Processing Board, Clock Module | 1-2 | Mandatory |
LIS-H3C-S9508-OVS | H3C S9508 Host Software Charge | 1 | Mandatory |
S9508 Host Basic Configuration | |||
LS-9508-OVS-H3 | H3C S9508 Routing Switch Chassis | 1 | Mandatory |
LSBM8POWERH | S9512&S9508 AC P/S 90-264V (Max 2000w) | 1-2 | Mandatory |
LSBM4POWERH | S9512&S9508 DC P/S 36-75V (Max2000w) | 1-2 | Mandatory |
LSBM2SRP1N5 | H3C S9508 Routing Switch Processing Board | 1-2 | Mandatory |
LSBM2SRP1N7 | H3C S9500 Routing Switch Processing Board, Clock Module | 1-2 | Mandatory |
LIS-H3C-S9508-OVS | H3C S9508 Host Software Charge | 1 | Mandatory |
S9512 Host Basic Configuration | |||
LS-9512-OVS-H3 | H3C S9512 Routing Switch Chassis | 1 | Mandatory |
LSBM8POWERH | S9512&S9508 AC P/S 90-264V (Max 2000w) | 1-2 | Mandatory |
LSBM4POWERH | S9512&S9508 DC P/S 36-75V (Max2000w) | 1-2 | Mandatory |
LSBM2SRP1N4 | H3C S9512 Routing Switch Processing Board | 1-2 | Mandatory |
LSBM2SRP1N7 | H3C S9500 Routing Switch Processing Board, Clock Module | 1-2 | Mandatory |
LIS-H3C-S9512-OVS | H3C S9512 Host Software Charge | 1 | Mandatory |
Notes: SRP1N7 and SRP1N4/5/6 can not be mixed up for configuration, only 2 SRP1N7 or 2 SRP1N4/5/6 are allowed to be deployed in one chassis.
Table 8 H3C S9500 Interface Modules Order Information
Name | DESCRIPTION | PRODUCT QUANTITY | REMARKS | |||
S9502 | S9505 | S9508 | S9512 | |||
Standard Module (Optional) | ||||||
LSBM1FT48B
| 48-Port 10/100BASE-TX Interface Module(B),(RJ45) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1FP20B1 | 20-Port 100BASE-FX Interface Module(B),(SFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1XP4B1 | 4-Port 10GBASE-R/W Interface Module(B),(XFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1F32GB1 | 32-Port 10/100BASE-TX(RJ45) and 4-port 1000BASE-X(SFP,LC) Interface Module(B) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
MPLS Enhanced Module | ||||||
LSBM2FT48CA1 | 48-Port 10/100BASE-TX Interface Module(CA),(RJ45) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1FP20CA1 | 20-Port 100BASE-FX Interface Module(CA),(SFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1GP12CA1 | S9500 12-port 1000BASE-X Interface Module, SFP Req. (Enhanced) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1GT24CA1 | 24-Port 10/100/1000BASE-T Interface Module(CA),(RJ45) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1GP24CA1 | 24-Port 1000BASE-X Interface Module(CA),(SFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1XK1CA1 | 1-Port 10GBASE-R Interface Module(CA),(XENPAK,SC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1XP2CA1 | 2-Port 10GBASE-R/W Interface Module(CA),(XFP,LC)
| 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1XP4CA1
| 4-Port 10GBASE-R/W Interface Module(CA),(XFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1F32GCA1 | 32-Port 10/100BASE-TX(RJ45) and 4-Port 1000BASE-X(SFP,LC) Interface Module(CA) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1GT8PCA1 | 8-Port 10/100/1000BASE-T Ethernet Interface and 4-Port 1000Base-X Ethernet Optical Interface Service Card(CA) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1P4G8CA1 | 4-Port OC-3c POS(SFP,LC) and 8-Port 1000BASE-X(SFP,LC) Interface Module(CA) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1SP4CA1 | 4-Port OC-48c POS Interface Module(CA),(SFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1UP1CA1 | 1-Port OC-192c POS Interface Module(CA),(XFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1VP2CA1 | 2-Port OC-192c RPR Interface Module(CA),(XFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
IPv6 Ready Module | ||||||
LSBM2GV48DB1 | 48-Port 10/100/1000BASE-T Interface Module(DB),(PoE,RJ45) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM1GP12DB1 | 12-Port 1000BASE-X Interface Module(DB),(SFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM2GP24DB1 | 24-Port 1000BASE-X Interface Module(DB),(SFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM2GP24DC1 | 24-Port 1000BASE-X Interface Module(DC),(SFP,LC) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
LSBM2GT24DB1 | 24-Port 10/100/1000BASE-T Interface Module(DB),(RJ45) | 0-3 | 0-5 | 0-8 | 0-12 | Optional |
PoE Module | ||||||
LSBM2GV48DB1 | 48-Port 10/100/1000BASE-T Interface Module(DB),(PoE,RJ45) | 0-3 | 0-5 | 0-6 | ||



Products