Specifications
Attribute | S7502 | S7503 | S7506 | S7506R | ||||||
Number of slots | 2 | 4 | 7 | 8 | ||||||
Number of slots for interface modules | 2 | 3 | 6 | 6 | ||||||
Salience™ series switch and route engines | Integrated in interface module[1] | Salience™ III Edge Salience™ III Salience™ III Plus | Salience™ III Edge Salience™ III Salience™ III Plus | Salience™ III Edge Salience™ III Salience™III Plus | ||||||
switching capability | LS8M1T12PEH/ LS8M1P12TEH: 48Gbps Other MCUs: 192Gbps | Salience™ III Edge: 56Gbps Salience™ III: 152Gbps Salience™ III Plus: 312Gbps | Salience™ III Edge: 96Gbps Salience™III: 192Gbps Salience™III Plus: 336Gbps | Salience™ III Edge: 96Gbps Salience™ III: 384Gbps Salience™ III Plus: 768Gbps | ||||||
throughput | LS8M1T12PEH/ LS8M1P12TEH: 36Mpps Other MCUs: 144Mpps | Salience™ III Edge: 42Mpps Salience™ III: 90Mpps Salience™ III Plus: 216Mpps | Salience™ III Edge: 72Mpps Salience™ III: 126Mpps Salience™ III Plus: 216Mpps | Salience™ III Edge: 72Mpps Salience™ III: 198Mpps Salience™ III Plus: 432Mpps | ||||||
Interface modules[2] | GEBUS Uplink: LS8M1T12PEH: 12-port 10/100/1000BASE-T RJ-45 and 4-port 1000BASE-X SFP LS8M1P12TEH: 12-port 1000BASE-X SFP and 4-port 10/100/1000BASE-T RJ-45 LS8M1T12PH: 12-port 10/100/1000BASE-T RJ-45 and 4-port 1000BASE-X SFP LS8M1P12TH: 12-port 1000BASE-X SFP and 4-port 10/100/1000BASE-T RJ-45 LS8M1FT48EH: 48-port 10/100BASE-TX Ethernet Interface Module, RJ45 LS8M1FP48H: 48-port 100BASE-FX Ethernet Optical Interface Module, SFP Req. LS8M1GT20AH: 20-port 10/100/1000BASE-T Ethernet Interface Module, RJ45 LS8M1GT48H: 48-port 10/100/1000BASE-T Enhanced Ethernet Interface Module, RJ45 LS8M1GP20AH: 20-port 1000BASE-X Ethernet Optical Interface Module, SFP Req. LS8M1TGX1CH: 1-port 10GE Interface Module, Xenpak Req. LS8M1GT48AH: 48-port 10/100/1000BASE-T Ethernet Interface Module, RJ45 (PoE) LS8M1FT48FH: 48-port 10/100BASE-TX Ethernet Interface Module, RJ45 (PoE) LS8M1GT8UEH[3]: 8-port 10/100/1000BASE-T Ethernet Interface Module, RJ45 LS8M1GP8UBH: 8-port 10/100/1000BASE-X Ethernet Optical Interface Module, RJ45 XGBUS Uplink[4]: LS8M1GP48H-XG: 48-port 1000BASE-X Ethernet Optical Interface Module, SFP Req. LS8M1GT48BH-XG: 48-port 10/100/1000BASE-T Ethernet Interface Module, RJ45 LS8M1T16PH-XG: 16-port 10/100/1000BASE-T RJ45 and 8-port 1000BASE-X SFP LS8M1T32PH-XG: 32-port 10/100/1000BASE-T RJ45 and 16-port 1000BASE-X SFP LS8M1TGX2H-XG: 2-port 10GE Interface Module, XFP Req. LS8M1TGX4H-XG: 4-port 10GE Interface Module, XFP Req. Intelligent Service Module: LS8M1VSNPH: Versatile Network Processing Service Module (PBR/NAT/NetStream) with XGBUS uplink[5] OLT Interface Module[6]: LS8M1PT8GAH: 8-Port Gigabit Passive Optical Line Interface Module (10km, SFF) LS8M1PT4GAH: 4-Port Gigabit Passive Optical Line Interface Module (10km, SFF) | |||||||||
Layer 2 switching | Port-based VLAN(802.1Q) | YES(4K) | ||||||||
Protocolo-based VLAN (IP,IPX and etc). | YES | |||||||||
MAC table number | 16k/module;16K whole chassis | 16k/module;16K whole chassis | 16k/module;16K whole chassis | 16k/module;16K whole chassis) | ||||||
IEEE802.3x flow control | YES | |||||||||
IEEE802.1p | YES | |||||||||
IEEE802.3ad link-aggregation | YES. MAX 8 ports/link group, MAX. 64 group | |||||||||
Link-aggregation across boards | YES[7]. MAX 8 ports/link group, MAX. 32 group | |||||||||
LACP | YES | |||||||||
GVRP/GMRP/GARP | YES | |||||||||
Port mirroring | YES[8]. | |||||||||
STP | YES | |||||||||
RSTP | YES | |||||||||
MSTP | YES (support 16 instances) | |||||||||
Broadcast storm suppression | YES | |||||||||
Q-in-Q | YES | |||||||||
Jumbo-frame | YES (support MAX 9216 bytes) | |||||||||
Middle frame | YES (support MAX 1600 bytes) | |||||||||
Port auto negotiation | YES | |||||||||
IGMP snooping (v1, v2) | YES | |||||||||
L2 static unicast addresses | YES | |||||||||
Layer 3 Switching | LPM(Longest prefix match) | YES | ||||||||
Static route | YES (5K) | |||||||||
RIPv1/v2, OSPF,IS-IS,BGP | RIPv1/v2: 1K OSPF: 64K IS-IS: 32K BGPv4: 32K | |||||||||
VRRP | YES (256 VRRP backup group per switch; each group supports 16 IP addresses) | |||||||||
ARP | YES (8K) | |||||||||
Local ARP proxy | YES | |||||||||
DHCP relay | YES | |||||||||
DHCP server | YES | |||||||||
SuperVLAN | YES (up to 64) | |||||||||
SubVLAN | YES (127 SubVLAN per SuperVLAN, totally 1024 SubVLAN per System) | |||||||||
IGMP (v1, v2) | YES | |||||||||
PIM-DM, PIM-SM | YES | |||||||||
ECMP | 4 | |||||||||
Switched virtual interfaces | 1K | |||||||||
Traceroute | YES | |||||||||
IPX(software switched) | YES | |||||||||
Multicast groups | YES (1K) | |||||||||
Security | 802.1x | 2K users | 3K users | 4K users | 4K users | |||||
Guest VLAN | YES | |||||||||
ACL | 3K | |||||||||
SSHv1.5/2.0 | YES | |||||||||
RADIUS,HWTACACS | YES | |||||||||
Unicast MAC filter | YES | |||||||||
Per-port QoS configuration | YES | |||||||||
QoS | ACL capacity | 10-GE: 1000 rules/port GE: 100 rules/port FE: 200 rules shared by 8 ports | ||||||||
CAR | YES (granularity: 64kbps) | |||||||||
Queues per port | 8 | |||||||||
traffic classification | Strict Priority Queuing WRR (Weighted Round Robin) provided through bandwidth Supports priority queue based on VLAN port, IEEE802.1P Supports up to 8 FIFO, SP, WRR queues for each port Remarking of packets based on priority: ・ Auto classification ・ Selectable prioritization ・ DSCP priority ・ Type of Service (ToS) ・ IEEE 802.1p Class of Service (CoS) ・ IP precedence Local precedence: physical port, source/destination MAC address, VLAN information, Ethernet type, Layer 3 protocol, source/destination IP address, datagram type, IP Layer 4 protocol, IP Layer 4 ports Flows identified through Access Control Lists (ACLs) | |||||||||
NAT | Number of IP addresses | 32 IP pools and 8,000 IP addresses | ||||||||
NAPT | 32 IP pools and 3 IP addresses per pool | |||||||||
Number of ISP | 32 | |||||||||
Concurrent connection number | 100,000/s | |||||||||
Policy Based Routing (PBR) | Throughput | 3Gbps (64bytes/packet, ingress PBR) | ||||||||
3Gbps (64bytes/packet, egress PBR) | ||||||||||
Forwarding rate | 4.5Mpps (64bytes/packet, ingress PBR) | |||||||||
4.5Mpps (64bytes/packet, egress PBR) | ||||||||||
NetStream | Number of stream statistics entry per interface module | 300,000 | ||||||||
Throughput | 3.8Gbps(single direction, 64bytes/packet) | |||||||||
Forwarding rate | 5.7Mpps(single direction, 64bytes/packet) | |||||||||
Format of output packet | V5/V8/V9 | |||||||||
System configuration/system management | Configuration through CLI Console, Telnet and modem | YES | ||||||||
FTP/TFTP | YES | |||||||||
Other | Provides system logs Provides user-level alarming Optional CF card | |||||||||
Management VLAN | YES | |||||||||
Power distribution box | AC power distribution box with two inputs, each with a separate ON/OFF switch | 110-120V/220-240V AC.; 50-60Hz; 9.0A/5.0A | ||||||||
DC power distribution box | Rated voltage: -48V to -60V DC Maximum tolerance: -36V to -72V DC | |||||||||
PoE input voltage | -46V to -55V; 55.0 A | |||||||||
Operating temperature | 0ºC to 45ºC | |||||||||
Operating humidity (non-condensing) | 10% to 90% | |||||||||
MTBF (Mean Time Between Failures) | 218,000 h | 185,000 h | 160,000 h | 221,000 h | ||||||
MTTR (Mean Time to Repair) | ≤1 h | |||||||||
Weight (maximum in full configuration) | ≤20kg | ≤50kg | ≤70kg | ≤80kg | ||||||
Maximum power consumption (all slots inserted with boards) | 300W
| 350W
| 650W
| 800W
| ||||||
Physical dimensions (W ´ H ´ D) | 436 ´130.5 ´ 400 mm (17.17 x 5.14 x 15.75 in.) | 436 ´ 352.8 ´ 480 mm (17.2 x 13.9 x 18.9 in.) | 436 ´ 486.2 ´ 480 mm (17.2 x 19.1 x 18.9 in.) | 436 ´ 530.6 ´ 480 mm (17.2 x 20.9 x 18.9 in.) | ||||||
|
|
|
|
|
|
|
|
|
|
|
Standards and Specifications Compliance
Attribute | Standards | |
IEEE | IEEE 802.3ae (10G Ethernet) IEEE 802.1D (STP) IEEE 802.1p (CoS) IEEE 802.1Q (VLANs) IEEE 802.1s (MSTP) IEEE 802.1w (RSTP) IEEE 802.1X (Security) IEEE 802.3ad (LACP) IEEE 802.3ae (10BASE-T) IEEE 802.3u (Fast Ethernet) IEEE 802.3x (Flow Control) IEEE 802.3z (Gigabit Ethernet) IEEE 802.3af (PoE feature) | |
RFC | BGPv4 | RFC1771 (BGPv4) RFC1772 (Application of the BGP) RFC1965 (BGPv4 autonomous system confederations) RFC1997 (Communities attribute) RFC1998 (PPP Gandalf FZA Compression Protocol) RFC2385 (Transmission Control Protocol (TCP) MD5 authentication for BGP) RFC2439 (Route flap dampening) RFC2796 (Route reflection) RFC1657 (Definitions of Managed Objects for BGPv4) |
OSPFv2 | RFC2328 (OSPF v2) RFC3101 (OSPF NSSA) RFC2370 (OSPF opaque link-state advertisement (LSA) option) RFC1850 (OSPF v2 Management Information Base (MIB), traps) | |
IS-IS | ||



Products