Ordering
For any product in H3C S7500E series, users can purchase cabinets, power supplies and service modules as needed.
Cabinet/chassis configuration
Available cabinets:
Description | Quantity | Remarks |
2.2 m cabinet | 0-1 | Optional |
1.8 m cabinet | 0-1 | Optional |
H3C S7510E Ethernet Switch Chassis with Fan | 1 | Optional |
H3C S7506E Ethernet Switch Chassis with Fan | 1 | Optional |
H3C S7506E-V Ethernet Switch Chassis with Fan | 1 | Optional |
H3C S7503E Ethernet Switch Chassis with Fan | 1 | Optional |
H3C S7502E Ethernet Switch Chassis with Fan | 1 | Optional |
Configuration of switching route processing board
Available switching route processing boards:
Description | Quantity | Remarks |
H3C S7500E Salience VI-Turbo Switch and Route Processing Unit | 1-2 | One is necessary. Two is the maximum. |
H3C S7500E Salience VI-10G Switch and Route Processing Unit,with 2 XFP Interfaces | 1-2 | One is necessary. Two is the maximum. |
H3C S7500E Salience VI Switch and Route Processing Unit | 1-2 | One is necessary. Two is the maximum. |
H3C S7502E Main Control Unit | 1-2 | One is necessary. Two is the maximum. |
Board configuration
Available service boards:
Description | Quantity | Remarks |
H3C S7500E 48-Port 100BASE-FX Ethernet Optical Interface Module,SFP Req. | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 48-Port 10/100BASE-TX Ethernet Interface Module(RJ45),Upgradeable to PoE | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 48-Port 10/100/1000BASE-TX Ethernet Interface Module(RJ45),Upgradeable to PoE | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 24-Port 10/100/1000BASE-T Ethernet Interface Module, RJ45 | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 48-Port 10/100/1000BASE-T Ethernet Interface Module(RJ45),Upgradeable to PoE | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 12-Port 1000BASE-X/100BASE-FX Ethernet Optical Interface Module,SFP Req. | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 24-Port 1000BASE-X/100BASE-FX Ethernet Optical Interface Module,SFP Req. | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 1000BASE-X/100BASE-FX Ethernet Optical Interface Module,SFP Req. | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 2-Port 10GBASE Ethernet Optical Interface Module,XFP Req. | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 24-Port 1000BASE-X/100BASE-FX SFP(SFP Req.) and 2-Port 10GE XFP(XFP Req.) Interface Module | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 24-Port 10/100/1000BASE-T RJ45 and 2-Port 10GE XFP(XFP Req.) Interface Module | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 1-Port Enhanced 10GBASE Ethernet Optical Interface Module, XFP Req. | Depends the number of wire slots on the cabinet | Optional |
H3C S7500E 12-Port Enhanced 1000BASE-X Ethernet Optical Interface Module, SFP Req. | Depends the number of wire slots on the cabinet | Optional |
Wireless controller service module | Depends the number of wire slots on the cabinet | Optional |
4-Port 1000Base-PX Optical Line Terminal+8-Port 1000BASE-X/100BASE-FX Optical Interface Module(SC),SFP Req | Depends the number of wire slots on the cabinet | Optional |
8-Port 1000Base-PX Optical Line Terminal+8-Port 1000BASE-X/100BASE-FX Optical Interface Module(SC),SFP Req | Depends the number of wire slots on the cabinet | Optional |
16-Port 1000Base-PX Optical Line Terminal+8-Port 1000BASE-X/100BASE-FX Optical Interface Module(SC),SFP Req | Depends the number of wire slots on the cabinet | Optional |
Power supply configuration
Available DC and AC power supplies:
Description | Quantity | Remarks |
H3C S7500E AC Power Supply Module,2800W, Support PoE | 1-2 | One power supply is necessary. You can choose up to two power supplies. The equipment does not support mixed insertion of AC and DC power supplies, or of different types of power supplies. |
H3C S7500E AC Power Supply Module,1400W | 1-2 | |
H3C S7500E DC Power Supply Module,1400W,Support PoE | 1-2 | |
H3C S7502E,AC Power Supply Module,650W | 1-2 | |
H3C S7502E,DC Power Supply Module,650W | 1-2 |
POE configuration
PoE required configurations are listed in the following table:
Description | Quantity | Remarks |
DIMM for PoE Master and Slave Power Management | Depends on the service module number |
|
External PoE Power (220V-2500W, 110V-1250W) Rack (with 1 PoE PSU) | 0-1 |
|
PoE Power Supply Unit (220V-2500W, 110V-1250W) module | 0-2 |
|
External DC Power Cable for PoE-3m | 0-1 | Used with 1400W DC power supply |



Products