Ordering
Host
Model | Description |
LS-5500-28C-EI-OVS | H3C S5500-28C-EI,Ethernet Switch(24GE+4SFP Combo+2Slots) |
LS-5500-28C-EI-DC-OVS | H3C S5500-28C-EI-DC,Ethernet Switch(24GE+4SFP Combo+2Slots,48V DC) |
LS-5500-28F-EI-AC-OVS | H3C S5500-28F-EI,Ethernet Switch(24SFP+8GE Combo+2Slots),AC Single |
LS-5500-28F-EI-DC-OVS | H3C S5500-28F-EI,Ethernet Switch(24SFP+8GE Combo+2Slots),DC Single Power |
LS-5500-52C-EI-OVS | H3C S5500-52C-EI,Ethernet Switch(48GE+4SFP Combo+2Slots) |
LS-5500-28C-PWR-EI-OVS | H3C S5500-28C-PWR-EI,Ethernet Switch(24GE+4SFP Combo+2Slots+POE) |
LS-5500-52C-PWR-EI-OVS | H3C S5500-52C-PWR-EI,Ethernet Switch(48GE+4SFP Combo+2Slots+POE) |
Interface Modules
Model | Description |
SFP-GE-SX-MM850-A | 1000BASE-SX SFP Transceiver, Multi-Mode (850nm, 550m, LC) |
SFP-GE-LX-SM1310-A | 1000BASE-LX SFP Transceiver, Single Mode (1310nm, 10km, LC) |
SFP-GE-LH40-SM1310 | 1000BASE-LH40 SFP Transceiver, Single Mode (1310nm, 40km, LC) |
SFP-GE-LH40-SM1550 | 1000BASE-LH40 SFP Transceiver, Single Mode (1550nm, 40km, LC) |
SFP-GE-LH70-SM1550 | 1000BASE-LH70 SFP Transceiver, Single Mode (1550nm, 70km, LC) |
SFP-GE-LX-SM1310-BIDI | 1000BASE-LX BIDI SFP Transceiver, Single Mode (TX1310/RX1490, 10km, LC) |
SFP-GE-LX-SM1490-BIDI | 1000BASE-LX BIDI SFP Transceiver, Single Mode (TX1490/RX1310, 10km, LC) |
SFP-FE-SX-MM1310-A | 100BASE-FX SFP Transceiver, Multi-Mode (1310nm, 2km, LC) |
SFP-FE-LX-SM1310-A | 100BASE-LX SFP Transceiver, Single Mode (1310nm, 15km, LC) |
SFP-FE-LH40-SM1310 | 100BASE-LH40 SFP Transceiver, Single Mode (1310nm, 40km, LC) |
SFP-FE-LH80-SM1550 | 100BASE-LH80 SFP Transceiver, Single Mode (1550nm, 80km, LC) |
XFP-SX-MM850 | 10GBASE-SR XFP Module, Multi-Mode (850nm, 300m, LC) |
XFP-LX-SM1310 | 10GBASE-LR/LW XFP Module, Single Mode (1310nm, 10km, LC) |
XFP-LH40-SM1550-F1 | 10GBASE-ER/EW XFP Module, Single Mode (1550nm, 40km, LC) |
Extended Modules
Model | Description |
LSPM1XP1P | H3C S5500-SI 1-port 10GE XFP Interface Module, XFP Req. |
LSPM1XP2P | H3C S5500-SI 2-port 10GE XFP Interface Module, XFP Req. |
LSPM1CX2P | H3C S5500-SI 2-Port 10GE Ethernet Local Connection Module |
Extended Power Modules for S5500-28F-EI
Model | Description |
LSPM2150D | H3C S5500 150W DC Power Supply Module |
LSKM3150A | H3C S5500 150W AC Power Supply Module |
RPS1000-A3 for S5500-28C-PWR-EI S5500-52C-PWR-EI
Model | Description |
AC-RPS1000-A3 | Redundant Power Supply, 2 PSU slots, with 1 PSU1500 module and 5 connector cables |
AC-Flatpack1500-M | Power Supply Unit with 600W (AC 110V) or 1450W (AC 220V) (optional) |
CAB-RPS PoE-2m-JD5 | Cable A with JD5 type connector (optional) |
Selection of Optical Modules
GE SFP optical interface modules of H3C S5500-EI series Ethernet switches:
SFP Module | Central Wavelength | User Interface Connector Type | Specification and Maximum Transmission Distance of Interface Cable | Quantity | Remarks |
1000BASE-SX-SFP | 850 nm | LC | 50/125 µm multi-mode fiber, 550 m | 0 – 24 (S5500-28F-EI) 0 – 4 (except for S5500-28F-EI) | Optional |
62.5/125 µm multi-mode fiber, 275 m | Optional | ||||
1000BASE-LX-SFP | 1310 nm | 9/125 µm single-mode fiber, 10 km | Optional | ||
1000BASE-LH-SFP | 9/125 µm single-mode fiber, 40 km | Optional | |||
1000BASE-ZX-LR-SFP | 1550 nm | 9/125 µm single-mode fiber, 40 km | Optional | ||
1000BASE-ZX-VR-SFP | 9/125 µm single-mode fiber, 70 km | Optional |
FE SFP optical interface modules of H3C S5500-EI series Ethernet switches:
SFP Module | Central Wavelength | User Interface Connector Type | Specification and Maximum Transmission Distance of Interface Cable | Quantity | Remarks |
100Base-FX-MM-SFP | 1310 nm | LC | 50/125 µm multi-mode fiber, 2 km | 0 – 24 (S5500-28F-EI) 0 – 4 (except fpr S5500-28F-EI] | Optional |
100Base-FX-SM-SFP | 9/125 µm single-mode fiber, 15 km | Optional | |||
100Base-FX-SM-LR-SFP | 9/125 µm single-mode fiber, 40 km | Optional | |||
100Base-FX-SM-VR-SFP | 1550 nm | 9/125 µm single-mode fiber, 80 km | Optional |
XFP optical interface modules of H3C S5500-EI series Ethernet switches:
XFP Module | Central Wavelength | User Interface Connector Type | Interface Fiber | Maximum Transmission Distance | Quantity | Remarks |
XFP-SX-MM850 | 850 nm | LC | 50/125 µm multi-mode fiber | 300 m | 0 - 4 | Optional |
XFP-LX-SM1310 | 1310 nm | 9/125 µm single-mode fiber | 10 km | 0 - 4 | Optional | |
XFP-LH40-SM1550 | 1550 nm | 9/125 µm single-mode fiber | 40 km | 0 - 4 | Optional |



Products